| Year | Team | AB | HR | RBI | BA |
|---|
| 1972 | San Francisco Giants | 4 | 0 | 0 | 0.0000 |
| 1973 | San Francisco Giants | 14 | 0 | 1 | 0.0714 |
| 1974 | San Francisco Giants | 15 | 0 | 0 | 0.0667 |
| 1975 | Atlanta Braves | 7 | 0 | 0 | 0.1429 |
| 1975 | St. Louis Cardinals | 8 | 0 | 1 | 0.1250 |
| 1976 | Atlanta Braves | 7 | 0 | 0 | 0.1429 |
| 1976 | Los Angeles Dodgers | 0 | 0 | 0 | 0.0000 |
| 1977 | Los Angeles Dodgers | 4 | 0 | 0 | 0.2500 |
| 1978 | Oakland Athletics | 0 | 0 | 0 | 0.0000 |
| 1979 | Montreal Expos | 13 | 0 | 1 | 0.1538 |
| 1980 | Montreal Expos | 11 | 0 | 1 | 0.0909 |
| 1981 | Montreal Expos | 2 | 0 | 1 | 1.0000 |
| 1982 | Detroit Tigers | 0 | 0 | 0 | 0.0000 |
| 1983 | San Diego Padres | 7 | 0 | 1 | 0.1429 |
Pitching Stats
| Year | Team | W | L | G | SHO |
|---|
| 1972 | San Francisco Giants | 0 | 1 | 8 | 0 |
| 1973 | San Francisco Giants | 10 | 4 | 71 | 0 |
| 1974 | San Francisco Giants | 9 | 7 | 68 | 0 |
| 1975 | Atlanta Braves | 0 | 3 | 14 | 0 |
| 1975 | Atlanta Braves | 2 | 2 | 43 | 0 |
| 1975 | St. Louis Cardinals | 0 | 3 | 14 | 0 |
| 1975 | St. Louis Cardinals | 2 | 2 | 43 | 0 |
| 1976 | Atlanta Braves | 4 | 4 | 21 | 0 |
| 1976 | Atlanta Braves | 2 | 4 | 24 | 0 |
| 1976 | Los Angeles Dodgers | 4 | 4 | 21 | 0 |
| 1976 | Los Angeles Dodgers | 2 | 4 | 24 | 0 |
| 1977 | Los Angeles Dodgers | 2 | 2 | 44 | 0 |
| 1978 | Oakland Athletics | 8 | 2 | 68 | 0 |
| 1979 | Montreal Expos | 8 | 7 | 62 | 0 |
| 1980 | Montreal Expos | 9 | 6 | 67 | 0 |
| 1981 | Montreal Expos | 1 | 2 | 32 | 0 |
| 1982 | Detroit Tigers | 3 | 3 | 38 | 0 |
| 1983 | San Diego Padres | 1 | 4 | 41 | 0 |
Connection failed: SQLSTATE[HY000] [1226] User 'u413142534_mickey' has exceeded the 'max_connections_per_hour' resource (current value: 500)