| Year | Team | AB | HR | RBI | BA |
|---|
| 1985 | Milwaukee Brewers | 448 | 5 | 45 | 0.2857 |
| 1986 | Milwaukee Brewers | 524 | 9 | 47 | 0.2519 |
| 1987 | Milwaukee Brewers | 276 | 4 | 38 | 0.2609 |
| 1988 | Milwaukee Brewers | 127 | 1 | 9 | 0.2520 |
| 1988 | San Francisco Giants | 187 | 3 | 28 | 0.2941 |
| 1989 | San Francisco Giants | 302 | 7 | 40 | 0.2781 |
| 1990 | San Francisco Giants | 155 | 8 | 21 | 0.2000 |
| 1991 | Oakland Athletics | 281 | 5 | 32 | 0.2135 |
| 1992 | Houston Astros | 61 | 1 | 4 | 0.2623 |
| 1993 | Boston Red Sox | 143 | 5 | 20 | 0.1888 |
Pitching Stats
| Year | Team | W | L | G | SHO |
|---|
| 1985 | Milwaukee Brewers | 0 | 0 | 0 | 0 |
| 1986 | Milwaukee Brewers | 0 | 0 | 0 | 0 |
| 1987 | Milwaukee Brewers | 0 | 0 | 0 | 0 |
| 1988 | Milwaukee Brewers | 0 | 0 | 0 | 0 |
| 1988 | San Francisco Giants | 0 | 0 | 0 | 0 |
| 1989 | San Francisco Giants | 0 | 0 | 0 | 0 |
| 1990 | San Francisco Giants | 0 | 0 | 0 | 0 |
| 1991 | Oakland Athletics | 0 | 0 | 0 | 0 |
| 1992 | Houston Astros | 0 | 0 | 0 | 0 |
| 1993 | Boston Red Sox | 0 | 0 | 0 | 0 |
Connection failed: SQLSTATE[HY000] [1226] User 'u413142534_mickey' has exceeded the 'max_connections_per_hour' resource (current value: 500)