| Year | Team | AB | HR | RBI | BA |
|---|
| 1975 | Pittsburgh Pirates | 61 | 0 | 3 | 0.1639 |
| 1976 | New York Yankees | 430 | 1 | 40 | 0.2674 |
| 1977 | New York Yankees | 551 | 4 | 40 | 0.2740 |
| 1978 | New York Yankees | 499 | 3 | 42 | 0.2786 |
| 1979 | New York Yankees | 574 | 5 | 61 | 0.2700 |
| 1980 | New York Yankees | 513 | 7 | 46 | 0.2943 |
| 1981 | New York Yankees | 357 | 2 | 24 | 0.2325 |
| 1982 | New York Yankees | 553 | 3 | 36 | 0.2803 |
| 1983 | New York Yankees | 420 | 2 | 38 | 0.2786 |
| 1984 | New York Yankees | 564 | 2 | 31 | 0.2872 |
| 1985 | New York Yankees | 497 | 5 | 40 | 0.2757 |
| 1986 | New York Yankees | 492 | 5 | 50 | 0.2764 |
| 1987 | New York Yankees | 449 | 7 | 67 | 0.3051 |
| 1988 | New York Yankees | 404 | 2 | 34 | 0.2302 |
| 1989 | Los Angeles Dodgers | 549 | 2 | 36 | 0.2823 |
| 1990 | Los Angeles Dodgers | 96 | 1 | 9 | 0.2708 |
| 1990 | Oakland Athletics | 292 | 1 | 21 | 0.2568 |
| 1991 | Milwaukee Brewers | 431 | 0 | 54 | 0.3271 |
| 1992 | New York Mets | 286 | 2 | 15 | 0.2517 |
Pitching Stats
| Year | Team | W | L | G | SHO |
|---|
| 1975 | Pittsburgh Pirates | 0 | 0 | 0 | 0 |
| 1976 | New York Yankees | 0 | 0 | 0 | 0 |
| 1977 | New York Yankees | 0 | 0 | 0 | 0 |
| 1978 | New York Yankees | 0 | 0 | 0 | 0 |
| 1979 | New York Yankees | 0 | 0 | 0 | 0 |
| 1980 | New York Yankees | 0 | 0 | 0 | 0 |
| 1981 | New York Yankees | 0 | 0 | 0 | 0 |
| 1982 | New York Yankees | 0 | 0 | 0 | 0 |
| 1983 | New York Yankees | 0 | 0 | 0 | 0 |
| 1984 | New York Yankees | 0 | 0 | 0 | 0 |
| 1985 | New York Yankees | 0 | 0 | 0 | 0 |
| 1986 | New York Yankees | 0 | 0 | 0 | 0 |
| 1987 | New York Yankees | 0 | 0 | 0 | 0 |
| 1988 | New York Yankees | 0 | 0 | 0 | 0 |
| 1989 | Los Angeles Dodgers | 0 | 0 | 0 | 0 |
| 1990 | Los Angeles Dodgers | 0 | 0 | 0 | 0 |
| 1990 | Oakland Athletics | 0 | 0 | 0 | 0 |
| 1991 | Milwaukee Brewers | 0 | 0 | 0 | 0 |
| 1992 | New York Mets | 0 | 0 | 0 | 0 |
Connection failed: SQLSTATE[HY000] [1226] User 'u413142534_mickey' has exceeded the 'max_connections_per_hour' resource (current value: 500)