| Year | Team | AB | HR | RBI | BA |
|---|
| 1912 | New York Giants | 48 | 0 | 3 | 0.2708 |
| 1913 | Cincinnati Reds | 397 | 3 | 48 | 0.2821 |
| 1913 | New York Giants | 2 | 0 | 0 | 0.0000 |
| 1914 | Cincinnati Reds | 455 | 2 | 32 | 0.2879 |
| 1915 | Cincinnati Reds | 587 | 3 | 50 | 0.2896 |
| 1916 | Cincinnati Reds | 553 | 2 | 28 | 0.2694 |
| 1917 | Cincinnati Reds | 599 | 1 | 53 | 0.3038 |
| 1918 | Cincinnati Reds | 493 | 1 | 37 | 0.3205 |
| 1919 | Cincinnati Reds | 448 | 5 | 63 | 0.3103 |
| 1920 | Cincinnati Reds | 550 | 0 | 49 | 0.2982 |
| 1921 | Cincinnati Reds | 357 | 0 | 48 | 0.3305 |
| 1922 | New York Giants | 426 | 3 | 51 | 0.2653 |
| 1923 | New York Giants | 465 | 4 | 48 | 0.2903 |
| 1924 | New York Giants | 559 | 2 | 46 | 0.2809 |
| 1925 | New York Giants | 65 | 0 | 4 | 0.2308 |
| 1926 | New York Giants | 35 | 0 | 3 | 0.2286 |
| 1927 | Pittsburgh Pirates | 35 | 0 | 3 | 0.2857 |
Connection failed: SQLSTATE[HY000] [1226] User 'u413142534_mickey' has exceeded the 'max_connections_per_hour' resource (current value: 500)